World HZ
Voltage, Frequencies, and Types of Power From Around the World
This information is provided as a reference only and should not be used for critical applications. User are cautioned to verify the information from other sources.
Reference: U.S. Department of Commerce Publication "Electric Current Abroad 1991 Edition"
Country | Type | Frequency | Number of Phases | Nominal Voltage | Number of Wires | Notes |
---|---|---|---|---|---|---|
AFGHANISTAN | AC | 60 | 1,3 | 220/380 | 2,4 | |
AC | 50 | 1,3 | 220/380 | 2,4 | ||
ALGERIA | AC | 50 | 1,3 | 127/220 | 2,4 | |
AC | 50 | 1,3 | 220/380 | 2,4 | ||
AMERICAN SAMOA | AC | 60 | 1,3 | 120/240 | 2,3,4 | |
AC | 60 | 1,3 | 240/480 | 2,3,4 | ||
ANGOLA | AC | 50 | 1,3 | 220/380 | 2,4 | 1,2,3 |
ANTIGUA | AC | 60 | 1,3 | 230/400 | 2,3,4 | 2 |
ARGENTINA | AC | 50 | 1,3 | 220/380 | 2,4 | |
DC | - | 220/440 | 2,3 | |||
ARUBA | AC | 60 | 1 | 115/230 | 2,3 | |
AC | 60 | 1,3 | 127/220 | 2,3,4 | ||
AUSTRALIA | AC | 50 | 1,3 | 240/415 | 2,3,4 | 2,4 |
AC | 50 | 1,3 | 250/440 | 2,3,4 | ||
AUSTRIA | AC | 50 | 1,3 | 220/380 | 3,5 | 1,2 |
AZORES | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
AC | 50 | 1,3 | 110/190 | 2,3,4 | ||
BAHAMAS | AC | 60 | 1,3 | 120/240 | 2,3,4 | |
AC | 60 | 1,3 | 120/208 | 2,3,4 | ||
BAHRAIN | AC | 50 | 1,3 | 230/400 | 2,3,4 | 2,3 |
AC | 60 | 1 | 110/115 | 3 | ||
BALEARIC ISLANDS | AC | 50 | 1,3 | 127/220 | 2,3,4 | |
AC | 50 | 1,3 | 220/380 | 2,3,4 | ||
BANGLADESH | AC | 50 | 1,3 | 220/440 | 3,4 | 2,3,6 |
BARBADOS | AC | 50 | 1,3 | 115/230 | 2,3,4 | 2,6 |
AC | 50 | 1,3 | 115/200 | 2,3,4 | ||
BELGIUM | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2,5 |
BELIZE | AC | 60 | 1,3 | 110/220 | 2,3,4 | 2,7 |
AC | 60 | 1,3 | 220/440 | 2,3,4 | ||
BENIN | AC | 50 | 1,3 | 220/380 | 2,4 | |
BERMUDA | AC | 60 | 1,3 | 120/240 | 2,3,4 | 2,3,6 |
AC | 60 | 1,3 | 120/208 | 2,3,4 | ||
BOLIVIA | AC | 50 | 1,3 | 230/400 | 2,4 | |
AC | 50 | 1,3 | 220/380 | 2,4 | ||
AC | 50 | 1,3 | 115/230 | 2,3 | ||
BOTSWANA | AC | 50 | 1,3 | 231/400 | 2,4 | 8 |
BRAZIL | AC | 60 | 1,3 | 127/220 | 2,3,4 | 2 |
AC | 60 | 1,3 | 220/380 | 2,3,4 | ||
AC | 60 | 1,3 | 120/240 | 2,3,4 | ||
BRUNEI | AC | 50 | 1,3 | 240/415 | 2,4 | 2,3 |
BULGARIA | AC | 50 | 1,3 | 220/380 | 2,4 | 9 |
BURKINA FASO | AC | 50 | 1,3 | 220/380 | 2,4 | |
BURMA | AC | 50 | 1,3 | 230/400 | 2,4 | 2,3,7 |
BURUNDI | AC | 50 | 1,3 | 220/380 | 2,4 | 12 |
CAMBODIA | AC | 50 | 1,3 | 120/208 | 2,4 | |
AC | 50 | 1,3 | 220/380 | 2,3,4 | ||
CAMEROON | AC | 50 | 1,3 | 230/400 | 2,4 | 10 |
AC | 50 | 1,3 | 220/380 | 2,3,4 | ||
AC | 50 | 1,3 | 127/220 | 2,4 | ||
CANADA | AC | 60 | 1,3 | 120/240 | 3,4 | 2,11 |
CANARY ISLANDS | AC | 50 | 1,3 | 127/220 | 2,3,4 | 2 |
AC | 50 | 1,3 | 220/380 | 2,3,4 | ||
CAPE VERDE, REP. OF | AC | 50 | 1,3 | 220/380 | 2,3,4 | 3 |
CAYMAN ISLANDS | AC | 60 | 1,3 | 120/240 | 2,3 | 2,13 |
CENTRAL AFRICAN REPUBLIC | AC | 50 | 1,3 | 220/380 | 2,4 | 3,14 |
CHAD | AC | 50 | 1,3 | 220/380 | 2,4 | |
CHANNEL ISLANDS | AC | 50 | 1,3 | 240/415 | 2,4 | |
AC | 50 | 1,3 | 230/400 | 2,4 | ||
CHILE | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
CHINA, PRC | AC | 50 | 1,3 | 220/380 | 3,4 | |
COLUMBIA | AC | 60 | 1,3 | 110/220 | 2,3,4 | 15 |
AC | 60 | 1,3 | 150/260 | 2,3,4 | ||
AC | 60 | 1,3 | 120/208 | 2,3,4 | ||
AC | 60 | 1,3 | 120/240 | 2,3,4 | ||
COMOROS | AC | 50 | 1,3 | 220/380 | 2,4 | |
CONGO, REP. OF | AC | 50 | 1,3 | 220/380 | 2,4 | 2,3,16 |
COSTA RICA | AC | 60 | 1,3 | 120/240 | 2,3,4 | |
COTE D'LVOIRE | AC | 50 | 1,3 | 220/380 | 3,4 | |
CYPRUS | AC | 50 | 1,3 | 240/415 | 2,4 | 2,3 |
CZECHOSLOVAKIA | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
DENMARK | AC | 50 | 1,3 | 220/380 | 2,3,4 | 17 |
DJIBOUTI, REP. OF | AC | 50 | 1,3 | 220/380 | 2,4 | |
DOMINICA | AC | 50 | 1,3 | 230/400 | 2,4 | 2,3,18 |
DOMINICAN REPUBLIC | AC | 60 | 1,3 | 110/220 | 2,3 | |
ECUADOR | AC | 60 | 1,3 | 120/208 | 2,3,4 | 2,19 |
AC | 60 | 1,3 | 127/220 | 2,3,4 | ||
AC | 60 | 1,3 | 120/240 | 2,3,4 | ||
AC | 60 | 1,3 | 121/210 | 2,3,4 | ||
EGYPT | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
EL SALVADOR | AC | 60 | 1,3 | 115/230 | 2,3 | 2 |
EQUATORIAL GUINEA | AC | 50 | 1 | 220 | 2 | 20 |
ETHIOPIA | AC | 50 | 1,3 | 220/380 | 2,4 | |
FAEROE ISLANDS | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
FIJI | AC | 50 | 1,3 | 240/415 | 2,3,4 | 21 |
FINLAND | AC | 50 | 1,3 | 220/380 | 2,4,5 | 26 |
FRANCE | AC | 50 | 1,3 | 220/380 | 2,4 | 26 |
AC | 50 | 1,3 | 115/200 | 2,4 | ||
AC | 50 | 1,3 | 127/220 | 2,4 | ||
AC | 50 | 1,3 | 110/220 | 2,4 | ||
AC | 50 | 1,3 | 230 | 2,4 | ||
AC | 50 | 1,3 | 115/230 | 2,4 | ||
AC | 50 | 1,3 | 125/220 | 2,4 | ||
FRENCH GUIANA | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2,3 |
GABON | AC | 50 | 2,3 | 220/380 | 2,4 | 22,23 |
GAMBIA, THE | AC | 50 | 1,3 | 220/380 | 2,4 | 3 |
GERMANY, FEDERAL REP. OF | AC | 50 | 1,3 | 220/380 | 2,4 | 2,3,24,25,26 |
GHANA | AC | 50 | 1,3 | 230/400 | 2,3,4 | |
GIBRALTAR | AC | 50 | 1,3 | 240/415 | 2,4 | |
GREECE | AC | 50 | 1,3 | 220/380 | 2,4 | |
GREENLAND | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
GRENADA | AC | 50 | 1,3 | 230/400 | 2,4 | 2,4,27 |
GUADELOUPE | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
GUAM | AC | 60 | 1,3 | 110/220 | 3,4 | 4 |
AC | 60 | 1,3 | 120/208 | 3,4 | ||
GUATEMALA | AC | 60 | 1,3 | 120/240 | 2,3,4 | |
GUINEA | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
GUINEA-BISSAU | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
GUYANA | AC | 50 | 1,3 | 110/220 | 2,3,4 | 2,28,29 |
AC | 60 | 1,3 | 110/220 | 2,3,4 | ||
HAITI | AC | 60 | 1,3 | 110/220 | 2,3,4 | |
AC | 50 | 1,3 | 110/220 | 2,3,4 | ||
HONDURAS | AC | 60 | 1,3 | 110/220 | 2,3 | |
HONG KING | AC | 50 | 1,3 | 200/346 | 2,3,4 | |
HUNGARY | AC | 50 | 1,3 | 220/380 | 2,3,4 | 3,16,30 |
ICELAND | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
INDIA | AC | 50 | 1,3 | 230/400 | 2,4 | 30,31 |
DC | - | 230/460 | 2,3 | |||
DC | - | 220/440 | 2,3 | |||
DC | - | 300/600 | 2,3 | |||
DC | - | 225/450 | 2,3 | |||
AC | 50 | 1,3 | 230/415 | 2,4 | ||
DC | - | 250/500 | 2,3 | |||
AC | 50 | 1,3 | 250/440 | 2,4 | ||
AC | 50 | 1,3 | 220/380 | 2,4 | ||
INDONESIA | AC | 50 | 1,3 | 127/220 | 2,4 | 2,32 |
AC | 50 | 1,3 | 220/380 | 2,4 | ||
IRAN | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
IRAQ | AC | 50 | 1,3 | 220/380 | 2,4 | 3,33 |
IRELAND (EIRE) | AC | 50 | 1,3 | 220/380 | 2,4 | 2,3,34 |
ISLE OF MAN | AC | 50 | 1,3 | 240/415 | 2,4 | |
ISRAEL | AC | 50 | 1,3 | 230/400 | 2,4 | 2,4 |
ITALY | AC | 50 | 1,3 | 127/220 | 2,4 | 2,3,35 |
AC | 50 | 1,3 | 220/380 | 2,4 | ||
JAMAICA | AC | 50 | 1,3 | 110/220 | 2,3,4 | 2,34 |
JAPAN | AC | 60 | 1,3 | 100/200 | 2,3 | 2 |
AC | 50 | 1,3 | 100/200 | 2,3 | ||
JERUSALEM | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2,3,36 |
JORDAN | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2,3 |
KENYA | AC | 50 | 1,3 | 240/415 | 2,4 | 3,36 |
KOREA | AC | 60 | 1 | 110 | 2 | 2,37,38,39 |
AC | 60 | 1 | 110/220 | 3 | ||
AC | 60 | 3 | 220/380 | 4 | ||
KUWAIT | AC | 50 | 1,3 | 240/415 | 2,4 | 40 |
LAOS | AC | 50 | 1,3 | 220/380 | 2,4 | |
LEBANON | AC | 50 | 1,3 | 110/190 | 2,4 | 2 |
AC | 50 | 1,3 | 220/380 | 2,4 | ||
LESOTHO | AC | 50 | 1,3 | 220/380 | 2,4 | 2,3,41 |
LIBERIA | AC | 60 | 1,3 | 120/240 | 2,3,4 | 2 |
AC | 60 | 1,3 | 120/208 | 2,3,4 | ||
LIBYA | AC | 50 | 1,3 | 127/220 | 2,4 | 42,43 |
AC | 50 | 1,3 | 230/400 | 2,4 | ||
AC | 50 | 1,3 | 230 | 2,4 | ||
LUXEMBOURG | AC | 50 | 1,3 | 220/380 | 3,4,5 | 2,3 |
MACAO | AC | 50 | 1,3 | 200/346 | 2,3 | |
MADAGASCAR | AC | 50 | 1,3 | 220/380 | 2,4 | 2,44,45 |
AC | 50 | 1,3 | 127/220 | 2,4 | ||
MADEIRA | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2,45 |
DC | - | 220/440 | 2,3 | |||
MALAWI | AC | 50 | 1,3 | 230/400 | 3,4 | 46 |
MALAYSIA | AC | 50 | 1,3 | 240/415 | 2,4 | 2,3,47 |
MALDIVES | AC | 50 | 1,3 | 230/400 | 2,4 | |
MALI, REP. OF | AC | 50 | 1,3 | 220/380 | 2,4 | 2,3 |
MALTA | AC | 50 | 1,3 | 240/415 | 2,4 | 2,3 |
MARTINIQUE | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2,3 |
MAURITANIA | AC | 50 | 1,3 | 220 | 2,3 | 2,3,49 |
MAURITIUS | AC | 50 | 1,3 | 230/400 | 2,4 | 3 |
MEXICO | AC | 60 | 1,3 | 127/220 | 2,3,4 | 35 |
MONACO | AC | 50 | 1,3 | 127/220 | 2,4 | |
AC | 50 | 1,3 | 220/380 | 2,4 | ||
MONTSERRAT | AC | 60 | 1,3 | 230/400 | 2,4 | |
MOROCCO | AC | 50 | 1,3 | 127/220 | 2,4 | 2,3 |
AC | 50 | 1,3 | 220/380 | 2,4 | ||
MOZAMBIQUE | AC | 50 | 1,3 | 220/380 | 2,3,4 | 3,50 |
NAMIBIA | AC | 50 | 1,3 | 220/380 | 2,4 | 2,3 |
AC | 50 | 1,3 | 230/400 | 2,4 | ||
NEPAL | AC | 50 | 1,3 | 220/440 | 2,4 | 2 |
NETHERLANDS | AC | 50 | 1,3 | 220/380 | 2,3 | 2 |
AC | 50 | 1,3 | 220 | 2,3 | ||
NETHERLANDS ANTILLES | AC | 50 | 1,3 | 127/220 | 2,3,4 | 2,3 |
AC | 50 | 1,3 | 220/380 | 2,3,4 | ||
AC | 60 | 1,3 | 120/220 | 2,3,4 | ||
NEW CALEDONIA | AC | 50 | 1,3 | 220/380 | 2,3,4 | |
NEW ZEALAND | AC | 50 | 1,3 | 230/400 | 2,3,4 | 2,3 |
NICARAGUA | AC | 60 | 1,3 | 120/240 | 2,3,4 | |
AC | 60 | 1,3 | 120 | 2,3 | ||
NIGER | AC | 50 | 1,3 | 220/380 | 2,3,4 | 51 |
NIGERIA | AC | 50 | 1,3 | 230/415 | 2,4 | 2 |
NORWAY | AC | 50 | 1,3 | 230 | 2,3 | |
OKINAWA | AC | 60 | 1 | 120//240 | 2,3 | 2 |
AC | 60 | 1 | 100/200 | 2,3 | ||
OMAN | AC | 50 | 1,3 | 240/415 | 2,4 | 3,52 |
PAKISTAN | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2,52 |
PANAMA | AC | 60 | 1,3 | 110/220 | 2,3 | |
AC | 60 | 1,3 | 115/230 | 2,3,4 | ||
AC | 60 | 1,3 | 120/240 | 2,3,4 | ||
PAPUA NEW GUINEA | AC | 50 | 1,3 | 240/415 | 2,4 | 53 |
PARAGUAY | AC | 50 | 1,3 | 220/380 | 2,4 | |
PERU | AC | 50 | 1,3 | 220 | 2,3 | |
AC | 60 | 1,3 | 110/220 | 2,3 | ||
PHILIPPINES | AC | 60 | 1,3 | 110/220 | 2,3 | 2,54,55 |
AC | 60 | 1,3 | 115/230 | 2,3,4 | ||
POLAND | AC | 50 | 1,3 | 220/380 | 2,4 | |
PORTUGAL | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2 |
PUERTO RICO | AC | 60 | 1,3 | 120/240 | 2,3,4 | |
QATAR | AC | 50 | 1,3 | 240/415 | 2,3,4 | |
ROMANIA | AC | 50 | 1,3 | 220/380 | 2,4 | 56 |
RWANDA | AC | 50 | 1,3 | 220/380 | 2,4 | |
ST. KITTS & NEVIS | AC | 60 | 1,3 | 230/400 | 2,4 | 57 |
ST. LUCIA | AC | 50 | 1,3 | 240/416 | 2,4 | 2,3,58 |
ST. VINCENT | AC | 50 | 1,3 | 230/400 | 2,4 | 2,3,27 |
SAUDI ARABIA | AC | 60 | 1,3 | 127/220 | 2,4 | 59,60 |
SENEGAL | AC | 50 | 1,3 | 127/220 | 2,3,4 | 2,59,61 |
SEYCHELLES | AC | 50 | 1,3 | 240 | 2,3 | |
SIERRA LEONE | AC | 50 | 1,3 | 230/400 | 2,4 | |
SINGAPORE | AC | 50 | 1,3 | 230/400 | 2,4 | 3 |
SOMALIA | AC | 50 | 1,3 | 230 | 2,3 | |
AC | 50 | 1,3 | 220/440 | 2,4 | ||
AC | 50 | 1,3 | 220 | 2,3 | ||
AC | 50 | 1,3 | 110/220 | 2,4 | ||
SOUTH AFRICA | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2,3,62 |
AC | 50 | 1,3 | 230/400 | 2,4 | ||
AC | 50 | 1,3 | 250/430 | 2,4 | ||
DC | - | 230/460 | 2,3 | |||
AC | 50 | 1,3 | 240/415 | 2,3,4 | ||
SPAIN | AC | 50 | 1,3 | 127/220 | 2,3,4 | 63,64 |
AC | 50 | 1,3 | 220/380 | 2,3,4 | ||
SRI LANKA | AC | 50 | 1,3 | 230/400 | 2,4 | 2,3,13 |
SUDAN | AC | 50 | 1,3 | 240/415 | 2,4 | 2 |
AC | 50 | 1 | 240 | 2 | ||
SURINAME | AC | 60 | 1,3 | 127/220 | 2,3,4 | |
AC | 50 | 1,3 | 127/220 | 2,3,4 | ||
SWAZILAND | AC | 50 | 1,3 | 230/400 | 2,4 | |
SWEDEN | AC | 50 | 1,3 | 220/380 | 2,3,4,5 | 2,3 |
SWITZERLAND | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2,3 |
SYRIA | AC | 50 | 1,3 | 220/380 | 2,3 | 65 |
TAHITI | AC | 60 | 1,3 | 127/220 | 2,3,4 | |
TAIWAN | AC | 60 | 1,3 | 110/220 | 2,3,4 | 2 |
TANZANIA | AC | 50 | 1,3 | 230/400 | 2,3,4 | 2,3,65 |
THAILAND | AC | 50 | 1,3 | 220/380 | 2,3,4 | 66 |
TOGO | AC | 50 | 1,3 | 220/380 | 2,4 | |
TONGA | AC | 50 | 1,3 | 240/415 | 2,3,4 | |
TRINIDAD & TOBAGO | AC | 60 | 1,3 | 115/230 | 2,3,4 | 6 |
AC | 60 | 1,3 | 230/400 | 2,3,4 | ||
TUNISIA | AC | 50 | 1,3 | 127/220 | 2,4 | 2,66,67 |
AC | 50 | 1,3 | 220/380 | 2,4 | ||
TURKEY | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2 |
UGANDA | AC | 50 | 1,3 | 240/415 | 2,4 | 2,3,52 |
UNION OF SOVIET SOCIALIST REPS | AC | 50 | 1,3 | 220/380 | NA | 52 |
UNITED ARAB EMIRATES | AC | 50 | 1,3 | 220/415 | 2,3,4 | |
AC | 50 | 1,3 | 230/400 | 2,3,4 | ||
AC | 50 | 1,3 | 220/380 | 2,3,4 | ||
AC | 50 | 1,3 | 230/415 | 2,3,4 | ||
UNITED KINGDOM | AC | 50 | 1 | 240/480 | 2,3 | 2,4,6 |
AC | 50 | 3 | 240/415 | 4 | ||
AC | 50 | 1,3 | 220/380 | 2,4 | ||
AC | 50 | 1,3 | 230/400 | 2,4 | ||
URUGUAY | AC | 50 | 1,3 | 220 | 2,3 | 3,68 |
VENEZUELA | AC | 60 | 1,3 | 120/240 | 2,3,4 | |
AC | 50 | 1,3 | 120/240 | 2,3,4 | ||
VIETNAM | AC | 50 | 1,3 | 220/380 | 2,4 | 2,69 |
AC | 50 | 1,3 | 127/220 | 2,4 | ||
AC | 50 | 1,3 | 120/208 | 2,4 | ||
VIRGIN ISLANDS (AMERICAN) | AC | 60 | 1,3 | 120/240 | 2,3,4 | |
WESTERN SAMOA | AC | 50 | 1,3 | 230/400 | 2,3,4 | |
YEMEN ARAB REPUBLIC | AC | 50 | 1,3 | 230/400 | 2,4 | |
AC | 50 | 1,3 | 220/400 | 2,4 | ||
YUGOSLAVIA | AC | 50 | 1,3 | 220/380 | 2,4 | 12 |
ZAIRE, REP. OF | AC | 50 | 1,3 | 220/380 | 2,3,4 | 2,3 |
ZAMBIA | AC | 50 | 1,3 | 220/380 | 2,4 | 2,3,62 |
ZIMBABWE | AC | 50 | 1,3 | 220/380 | 2,3,4 | 33 |
Notes:
- The nominal voltage varies by +/- 5 percent.
- The neutral wire of the secondary distribution system is grounded.
- A grounding conductor is required in the electrical cord attached to appliances.
- A grounding conductor is required in the electrical cord attached to appliances that are not double insulated.
- A grounding conductor is required in the electrical cord attached to appliances, except for class 2 appliances.
- Voltage tolerance +/- 6%.
- Frequency tolerance +/- .5HZ, voltage tolerance +/- 10%.
- Voltage tolerance +/- 100%.
- Electric clocks lose about 6 minutes during 24 hours.
- Current is being changed from 127/220 to 220/380, whereas the former 127/220 installations now in some residences and offices are being systematically changed.
- Three phase, 4 wire systems such as 120/208 volts are available, also 347/600 volts for commercial establishments.
- Voltage tolerance +/- 5 to 10%.
- Frequency tolerance +/- 1%, voltage tolerance +/- 5%.
- Frequency tolerance up to 5HZ, voltage tolerance + 5%.
- Seventy-five percent of city uses 110/220, mostly older sector uses 150/260.
- Frequency and voltage tolerances +/- 5%.
- Copenhagen includes Frederiksberg and Gentofte.
- Frequency tolerance +/- 1%, voltage tolerance + 4% -8%.
- 120/240 is used in the rural areas.
- Voltage generally varies between 150 and 175 volts. Frequent power outages.
- Voltage tolerance +/- 6%, frequency tolerance +/- 2%.
- The neutral wire of the secondary distribution system is grounded at the generator.
- A grounding conductor is required in the electrical cord attached to appliances of 10 amps and above. It is suggested but not required for appliances of less than 10 amps.
- Most residences are served by 4 wires (the 3-phase wires and the neutral wire).
- Voltage tolerance + 6% -10%.
- Nominal voltage being changed to 230/400.
- Frequency tolerance +/- 3%, voltage tolerance + 4% - 8%.
- Guyana plans to standardize its current at 60 cycles and its domestic voltage at 115/230, 2 and 3 wire, single phase and its industrial voltage at 480 volts, three phase, 3 wires.
- A grounding coductor is required for any 220 volt appliance.
- Separate ground & neutral wires.
- Frequency and voltage tolerances +/- 25%.
- Conversion to 220/380 completed in Jakarta and other principal cities in Java; other parts of the country are in process.
- Voltage tolerance +/- 10%.
- Frequency tolerance +/- 5%, voltage tolerances +/- 6%.
- Frequency tolerance +/- 2%, voltage tolerances +/- 10%.
- Voltage varies between +/- 6%.
- The grounding conductor is required in the electrical cord attached to appliances designed for 150-volts or more.
- All household appliances must be designed to operate at 220 volts without the addition of transformers or any other modification.
- Voltage tolerance +/- 10%.
- Frequency tolerance +/- 4%, voltage tolerance +/- 6%.
- Voltage fluctuations are common.
- Electric current is now continuous in most of the cities and large towns.
- The neutral wire of the secondary distribution system is grounded except in the case of Sebba.
- Frequency tolerance +/- 2%, voltage tolerance +/- 7%.
- Voltage being standardized and converted to 220/380.
- Frequency tolerance +/- 2.5%, voltage tolerance +/- 6%.
- Frequency tolerance +/- 1%.
- A grounding insulated conductor is required in the electrical cord attached to appliances.
- Voltage tolerance +/- 20 to 30%.
- Electric ranges must not exceed 11 kilowatts.
- Frequency and voltage tolerances +/- 15%.
- Voltage variations sufficient to damage electrical appliances are not uncommon.
- Frequency tolerance +/- 4%, voltage tolerance +/- 5%.
- A grounding conductor is required in the electrical cord attached to air conditioning appliances and electric ranges above 8-kw rating.
- 230/460 is used at commercial establishments.
- Voltage tolerance +/- 7%, frequencies as low as 41 cps have occasionally been experienced.
- Frequency tolerance +/- 1%, voltage tolerance +/- 6%.
- Frequency tolerance 1/2 c/s, voltage tolerance + 4% - 8%.
- 380 volts also available in industrial areas.
- Frequency & voltage tolerances +/- 10%.
- Frequency tolerance +/- 5%, voltage tolerances +/- 10%.
- Frequency tolerance +/- 2.5%, voltage tolerance +/- 10%.
- Grounding conductor is required for 220//380 voltage.
- Nominal voltage of 220 volts is used in commercial establishments & is gradually becoming common in private residences.
- Voltage tolerance +/- 5%.
- Frequency & voltage tolerances +/- 2.5% to 5%.
- The voltage is gradually being converted from 127 to 220 volts.
- Voltage tolerance + 4.5% - 20.5%.
- The electric utility system of Vietnam is to be standardized at 3-phase, 220/380 volts, 4-wires wye. However, it will be several years before all of the system will be changed over to this voltage.